2024-2025 Winter Predictions Michigan
Michigan Winter Predictions 2024 – 2025
Temperature
Below-Average Temperatures: Michigan is expected to experience colder-than-average temperatures during the winter of 2024-2025.This is consistent with predictions for a weak La Niña which typically brings colder conditions to the Midwest & Great Lakes regions.
Temperature Monthly Outlook:
- December 2024: Very cold, with temperatures likely well below average.
- January 2025: Temperatures may see brief thaws but will generally remain cold.
- February 2025: Cold conditions are expected to return, possibly bringing the coldest temperatures of the season.
Precipitation
Above-Average Precipitation: Michigan is forecasted to receive more precipitation than usual. This includes snow, as increased moisture and colder temperatures will contribute to frequent and possibly heavy snowfall.
Precipitation Monthly Outlook:
- December 2024: Above-normal precipitation, with more snow in the Great Lakes region.
- January 2025: Increased moisture, particularly in the Midwest and Great Lakes, contributing to more snowfall.
- February 2025: Continued high precipitation, suggesting frequent snow events.
Snowfall
Above-Average Snowfall: With colder temperatures and above-average precipitation, Michigan is likely to see higher-than-normal snowfall.
Regional Impacts:
- Northern and Central Michigan: Expect heavy lake-effect snow & frequent snowstorms.
- Southern Michigan: While snowfall might be less than in the northern regions, significant snow events are still possible.
Regional Outlook
Upper Midwest and Great Lakes: The Great Lakes region, including Michigan, is forecasted to experience an active lake-effect snowfall season. This means frequent and heavy snow, particularly early in the season.
Midwest and Great Lakes: Expect cold weather with frequent Arctic blasts and heavy snowfall.
Weather Forecast Report
Old Farmer’s Almanac, Michigan can expect a winter with neutral to warmer temperatures compared to the historical average. Precipitation levels are predicted to be normal to below normal.
Factors Influencing Michigan’s Winter Weather
Several factors contribute to this forecast:
- Solar Activity: The increasing intensity of Solar Cycle 25 suggests a trend towards warmer global temperatures. However, the impact on specific regions like Michigan might vary.
- Ocean Patterns: The anticipated neutral to La Niña conditions in the Pacific, combined with a warm Atlantic Multidecadal Oscillation, generally point towards milder temperatures.
- Arctic Outbreaks: Despite the overall warmer trend, there’s a possibility of occasional cold snaps due to the polar vortex.
Combined Forecast Overview
- December: Expect colder than average temperatures with significant snowfall, particularly in the Northern Plains, Upper Midwest, and Great Lakes regions.
- January: Cold temperatures intensify, bringing even more severe winter conditions to the North Central and Northeastern states.
- February: There might be a temporary thaw with more normal or even above-normal temperatures in the East, while the West could experience colder weather.
- March: Anticipate another cold month, with severe below-average temperatures, particularly in the Northern Plains and Upper Midwest.
Detailed Monthly Predictions for Michigan
Month | Temperature Forecast | Snowfall Forecast |
---|---|---|
December | Below Average | Above Average |
January | Well Below Average | Well Above Average |
February | Near Average | Average |
March | Below Average | Above Average |
Earliest Snowfall Records for Michigan Cities
Alpena
- Earliest Snowfall: September 24, 1928
- Snowfall Amount: 0.2 inches
Battle Creek
- Earliest Snowfall: October 11, 1988
- Snowfall Amount: 0.2 inches
Detroit
- Earliest Snowfall: October 12, 2006
- Snowfall Amount: 0.2 inches
Flint
- Earliest Snowfall: October 12, 2006
- Snowfall Amount: 2.3 inches
Grand Rapids
- Earliest Snowfall: October 7, 2000
- Snowfall Amount: 0.1 inches
Lansing
- Earliest Snowfall: September 25, 1926
- Snowfall Amount: 0.1 inches
Marquette
- Earliest Snowfall: September 19, 1956
- Snowfall Amount: 0.2 inches
Saginaw
- Earliest Snowfall: October 12, 2006
- Snowfall Amount: 0.3 inches
- Additional Early Snowfall: October 12, 1909 (0.8 inches)
Sault Ste. Marie
- Earliest Snowfall: September 20, 1956
- Snowfall Amount: 2.7 inches
Michigan Snowfall History
- 1964-1965: Cold in the North Central and Great Lakes regions, with warmer conditions in the South.
- 1970-1971: Brutally cold across the Northern Plains and Great Lakes.
- 1974-1975: Warmer conditions in the East and colder in the West.
- 1983-1984: Severe cold in the Northwest and North Central areas, with near-normal temperatures in the East.
- 1995-1996: Cold in the Central and Eastern states, warmer in the Southwest.
- 2000-2001: Very cold in the North Central areas, extending severe cold into the Southeast.
- 2010-2011: Brutally cold winter with significant East Coast blizzards.
Michigan Snowfall Totals By Year
First 6 Months of Snowfall :
Year | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. |
---|---|---|---|---|---|---|
2019-20 | 0.00 | 30.75 | 59.38 | 48.00 | 24.25 | 13.38 |
2018-19 | 2.00 | 26.00 | 25.50 | 59.50 | 57.75 | 12.63 |
2017-18 | 3.00 | 17.25 | 69.00 | 47.75 | 39.75 | 12.75 |
2016-17 | 0.00 | 6.00 | 74.50 | 55.25 | 36.00 | 2.75 |
2015-16 | 0.00 | 8.25 | 19.25 | 71.50 | 48.50 | 16.25 |
2014-15 | 1.75 | 38.25 | 35.75 | 46.25 | 41.50 | 10.25 |
2013-14 | 2.00 | 10.75 | 74.25 | 55.25 | 29.00 | 15.00 |
2012-13 | 2.00 | 18.50 | 17.75 | 67.00 | 51.00 | 34.50 |
2011-12 | 0.00 | 18.00 | 24.00 | 52.50 | 25.50 | 10.50 |
2010-11 | 0.00 | 25.50 | 32.50 | 72.00 | 18.00 | 12.50 |
Last 2 Months of Snowfall and Total :
Year | Apr. | May. | Total Inches |
---|---|---|---|
2019-20 | 11.00 | 1.00 | 187.76 |
2018-19 | 3.75 | 5.25 | 192.38 |
2017-18 | 21.00 | 0.00 | 210.50 |
2016-17 | 5.50 | 0.00 | 180.00 |
2015-16 | 11.25 | 1.50 | 176.50 |
2014-15 | 7.75 | 0.00 | 181.50 |
2013-14 | 22.50 | 0.00 | 208.75 |
2012-13 | 33.00 | 2.00 | 225.75 |
2011-12 | 1.50 | 0.00 | 132.00 |
2010-11 | 18.00 | 0.00 | 178.50 |
Coldest Weather Ever Recorded in The United States ?
State | Temperature (°F) | Location | Date |
---|---|---|---|
Alabama | -27 | New Market | January 30, 1966 |
Alaska | -80 | Prospect Creek | January 23, 1971 |
Arizona | -40 | Hawley Lake | January 7, 1971 |
Arkansas | -29 | Gravette | February 13, 1905 |
California | -45 | Boca | January 20, 1937 |
Colorado | -61 | Maybell | February 1, 1985 |
Connecticut | -37 | Falls Village | February 16, 1943 |
Delaware | -17 | Millsboro | January 17, 1893 |
Florida | -2 | Tallahassee | February 13, 1899 |
Georgia | -17 | CCC Camp F-16 | January 27, 1940 |
Hawaii | 12 | Mauna Kea | May 17, 1979 |
Idaho | -60 | Island Park Dam | January 18, 1943 |
Illinois | -36 | Congerville | January 5, 1999 |
Indiana | -36 | New Whiteland | January 19, 1994 |
Iowa | -47 | Elkader | February 3, 1996 |
Kansas | -40 | Lebanon | February 13, 1905 |
Kentucky | -37 | Shelbyville | January 19, 1994 |
Louisiana | -16 | Minden | February 13, 1899 |
Maine | -50 | Big Black River | January 16, 2009 |
Maryland | -40 | Oakland | January 13, 1912 |
Massachusetts | -40 | Chester | January 22, 1984 |
Michigan | -51 | Vanderbilt | February 9, 1934 |
Minnesota | -60 | Tower | February 2, 1996 |
Mississippi | -19 | Corinth | January 30, 1966 |
Missouri | -40 | Warsaw | February 13, 1905 |
Montana | -70 | Rogers Pass | January 20, 1954 |
Nebraska | -47 | Camp Clarke | February 12, 1899 |
Nevada | -50 | San Jacinto | January 8, 1937 |
New Hampshire | -50 | Mount Washington | January 22, 1885 |
New Jersey | -34 | River Vale | January 5, 1904 |
New Mexico | -50 | Gavilan | February 1, 1951 |
New York | -52 | Old Forge | February 18, 1979 |
North Carolina | -34 | Mount Mitchell | January 21, 1985 |
North Dakota | -60 | Parshall | February 15, 1936 |
Ohio | -39 | Milligan | February 10, 1899 |
Oklahoma | -31 | Nowata | February 10, 2011 |
Oregon | -54 | Seneca | February 10, 1933 |
Pennsylvania | -42 | Smethport | January 5, 1904 |
Rhode Island | -23 | Kingston | January 17, 1942 |
South Carolina | -22 | Caesars Head | January 21, 1985 |
South Dakota | -58 | McIntosh | February 17, 1936 |
Tennessee | -32 | Mountain City | December 30, 1917 |
Texas | -23 | Seminole | February 8, 1933 |
Utah | -69 | Peter’s Sink | February 1, 1985 |
Vermont | -50 | Bloomfield | December 30, 1933 |
Virginia | -30 | Mountain Lake | January 22, 1985 |
Washington | -48 | Mazama and Winthrop | December 30, 1968 |
West Virginia | -37 | Lewisburg | December 30, 1917 |
Wisconsin | -55 | Couderay | February 4, 1996 |
Wyoming | -66 | Riverside | February 9, 1933 |
FAQ
What can we expect for Michigan this winter?
Michigan can expect a cold and snowy winter, particularly in December and January, with a potential thaw in February and a return to cold conditions in March.
How does this winter compare to previous years?
This winter is expected to be colder and snowier than average, similar to the analog years listed, especially those with severe cold in the North Central and Great Lakes regions.
Recommended Post :