The Icon of the Seas, launched in 2024, and the Titanic, which sank in 1912, are vastly different vessels despite both being impressive for their times. Here’s a breakdown
Icon Of The Seas Vs Titanic
Category | RMS Titanic | Icon of the Seas |
Owner | White Star Line | Royal Caribbean Group |
Operator | White Star Line | Royal Caribbean International |
Port of Registry | Liverpool, England | Nassau, Bahamas |
Builder | Harland and Wolff, Belfast | Meyer Turku, Turku, Finland |
Cost | £1.5 million (£150 million in 2019) | €1.86 billion |
Yard Number | 401 | NB 1400 |
Laid Down | 31 March 1909 | 4 April 2022 |
Launched | 31 May 1911 | 9 December 2022 |
Sponsored By | N/A | Lionel Messi |
Christened | N/A | 23 January 2024 |
Acquired | N/A | 27 November 2023 |
Maiden Voyage | 10 April 1912 | 27 January 2024 |
In Service | 1912 | 2024–present |
Call Sign | MGY | C6FU5 |
IMO Number | 6500076 | 9829930 |
MMSI Number | 420010000 | 311001178 |
DNV ID | N/A | 38545 |
Class and Type | Olympic-class ocean liner | Icon-class cruise ship |
Tonnage | 46,329 GRT, 21,831 NRT | 248,663 GT, 307,895 NT |
Length | 882 ft 9 in (269.1 m) overall | 364.75 metres (1,196.7 ft) |
Beam | 92 ft 6 in (28.2 m) | 48.47 m (159.0 ft) |
Draught | 34 ft 7 in (10.5 m) | 9.25 metres (30.3 ft) |
Decks | 9 (A–G) | 20 |
Installed Power | 24 double-ended and five single-ended boilers feeding two reciprocating steam engines for the wing propellers, and a low-pressure turbine for the centre propeller; output: 46,000 HP | 3 × Wärtsilä 14V46DF, 16,030 kW (21,790 hp) each, 3 × Wärtsilä 12V46DF, 13,740 kW (18,680 hp) each |
Propulsion | Two three-blade wing propellers and one centre propeller | Diesel-electric; 3 × 20 MW (27,000 hp) ABB Azipod, all azimuthing, 5 × 4.8 MW (6,400 hp) Wärtsilä WTT-45 CP bow thrusters |
Speed | Service: 21 kn (39 km/h; 24 mph). Max: 23 kn (43 km/h; 26 mph) | 22 knots (41 km/h) |
Capacity (Double Occupancy) | Passengers: 2,453, Crew: 874. Total: 3,327 | 5,610 passengers |
Capacity (Maximum) | 3,547 (according to other sources not official ) | 7,600 passengers |
Crew | 874 | 2,350 |
Notes | Lifeboats: 20 (sufficient for 1,178 people) | N/A |
Icon Of The Seas Vs Titanic
Size and Capacity
Royal Caribbean’s Icon of the Seas dwarfs the legendary Titanic. The Icon boasts a gross tonnage of 248,663 tons compared to Titanic’s 46,329. Icon of the Seas: Length: 364 meters (1,194 feet) Titanic: Length: 269 meters (885 feet), This size difference translates to passenger capacity. The Icon accommodates over 7,600 passengers, whereas Titanic could hold roughly 2,453.
Evolution of Design
While the Titanic was an engineering marvel for its time, ship design has progressed significantly. Modern cruise ships, like the Icon of the Seas, outshine their predecessors in every way.
Luxury and Amenities
Feature | Icon of the Seas (Modern) | Titanic (1912) |
---|---|---|
Accommodations | Variety of luxurious staterooms and suites | Different classes with varying levels of luxury |
Dining | Multiple restaurants, bars, and cafes (including name brands) | Elegant a la carte dining rooms |
Recreation | Extensive options: pools, water slides, theme parks, arcades, shows | Swimming pool, gymnasium, libraries, squash court, shuffleboard |
Overall Luxury | State-of-the-art amenities designed for ultimate comfort and entertainment | Unprecedented luxury for its time, focused on elegance and social spaces |
Icon of The Seas Vs Titanic – Facilities
Icon of the Seas:
- Much larger: Over twice the length and tonnage of the Titanic.
- Accommodations:
- More cabins (2,805) with a wider range of types, including luxurious suites and multi-story family townhouses.
- More passenger space per person.
- Activities:
- Wider variety of activities including rock climbing, surfing, laser tag, mini-golf, an over-the-edge ropes course, a carousel, and an indoor AquaTheater.
- Multiple swimming pools, including one with a swim-up bar, whirlpools, and a waterpark.
- Dining: 40 restaurants compared to Titanic’s 4.
Titanic:
- Limited facilities compared to modern ships: Focus was on luxury and opulence for first-class passengers.
- Swimming pool: Only accessible to first-class passengers and with separate times for men and women.
- Activities: Squash court, deck games like quoits and shuffleboard, and social activities like card games.
- Luxury focus: Notably opulent features in first-class areas, including a Turkish bath, a Parisian cafe, and a grand staircase.
Icon Of The Seas Vs Titanic : Swimming Pools
Feature | Icon of the Seas | Titanic |
---|---|---|
Number of Pools | 7 | 1 |
Pool Access | All guests | First-class passengers only |
Amenities | Swim-up bar (in one pool), whirlpools (9), water park (with slides) | None |
Gender Separation | No | Yes (separate times for men and women) |
Icon of the Seas vs Titanic – Speed Compare
Surprisingly, the Icon of the Seas and the Titanic, despite their vast differences, have similar speeds. Both cruise at a leisurely 21-22 knots (25 mph) because speed isn’t crucial for cruise ships. Their focus is on a relaxing journey, not racing to the next port. Even the fastest cruise ship lags behind at 30 knots. So, while the Icon boasts modern tech, they’re evenly matched in cruising speed.
Icon Of The Seas Vs Titanic – Cost to build
The Icon of the Seas holds the title of the most expensive cruise ship ever built, costing over $2 billion. The Titanic, in contrast, cost roughly $1.6 billion in today’s money.
FAQ
icon of the seas vs titanic speed comparison
Both the Icon of the Seas and the Titanic cruise at similar speeds of 21-22 knots (25 mph). Cruise ships prioritize a relaxing journey over high-speed travel, so their speeds are generally consistent across different vessels.
icon of the seas vs titanic size comparison
The once mighty Titanic pales in comparison to the Icon of the Seas. At nearly five and a half times the volume, the Icon dwarfs its predecessor. While the Titanic stretched 882 feet, the Icon behemoths at 1,198 feet, showcasing a significant size difference in the world of cruise ships.
Recommended Post